スポンサーリンク
2018(平成30)年4月1日現在の国家公務員の専門スタッフ職俸給表は以下のとおりです。
専門スタッフ職俸給表
2018(平成30)年4月1日現在
1級~4級
号俸 | 1級 | 2級 | 3級 | 4級 |
---|---|---|---|---|
1 | 328,900 | 428,600 | 481,300 | 615,700 |
2 | 330,900 | 433,000 | 486,900 | 652,300 |
3 | 332,900 | 437,000 | 492,400 | 688,900 |
4 | 334,900 | 441,100 | 497,800 | |
5 | 336,900 | 444,900 | 503,100 | |
6 | 338,900 | 448,800 | 508,300 | |
7 | 340,900 | 452,100 | 513,400 | |
8 | 343,000 | 455,600 | 518,100 | |
9 | 344,900 | 459,100 | 521,600 | |
10 | 346,800 | 462,400 | 524,400 | |
11 | 348,700 | 465,300 | 527,200 | |
12 | 350,800 | 468,000 | 529,800 | |
13 | 352,700 | 470,400 | 531,900 | |
14 | 354,500 | 472,700 | 533,900 | |
15 | 356,400 | 474,600 | 535,600 | |
16 | 358,300 | 476,300 | 537,400 | |
17 | 359,900 | 477,600 | 539,000 | |
18 | 361,800 | 478,900 | 540,400 | |
19 | 363,500 | 479,800 | 541,400 | |
20 | 365,200 | 480,800 | 542,600 | |
21 | 367,000 | 481,600 | 543,500 | |
22 | 368,900 | 482,400 | ||
23 | 370,700 | 482,600 | ||
24 | 372,600 | |||
25 | 374,300 | |||
26 | 376,000 | |||
27 | 377,800 | |||
28 | 379,500 | |||
29 | 380,900 | |||
30 | 382,600 | |||
31 | 384,300 | |||
32 | 385,800 | |||
33 | 387,600 | |||
34 | 388,900 | |||
35 | 390,300 | |||
36 | 391,800 | |||
37 | 393,100 | |||
38 | 394,200 | |||
39 | 395,300 | |||
40 | 396,300 | |||
41 | 397,300 | |||
42 | 398,400 | |||
43 | 399,400 | |||
44 | 400,300 | |||
45 | 401,100 | |||
46 | 401,500 | |||
47 | 401,900 | |||
48 | 402,200 | |||
49 | 402,500 | |||
50 | 402,800 | |||
51 | 403,100 | |||
52 | 403,400 | |||
53 | 403,700 | |||
54 | 404,000 | |||
55 | 404,300 | |||
56 | 404,600 | |||
57 | 404,900 | |||
58 | 405,200 | |||
59 | 405,500 | |||
60 | 405,800 | |||
61 | 406,000 | |||
62 | 406,300 | |||
63 | 406,600 | |||
64 | 406,900 | |||
65 | 407,100 | |||
66 | 407,400 | |||
67 | 407,700 | |||
68 | 408,000 | |||
69 | 408,200 | |||
70 | 408,500 | |||
71 | 408,800 | |||
72 | 409,000 | |||
73 | 409,200 | |||
74 | 409,500 | |||
75 | 409,800 | |||
76 | 410,000 | |||
77 | 410,200 | |||
再任用 | 324,400 | 425,600 | 480,400 | 615,700 |
スポンサーリンク
スポンサーリンク